Network parameters.
| Parameter | Mainnet configuration |
|---|---|
| Chain ID | unft-main |
| Address prefix | uc · mainnet |
| P2P / RPC ports | 35443 / 35453 |
| Block cadence | 600 seconds |
| Maximum block weight | 4,000,000 weight units |
| OP_RETURN payload | Up to 512 bytes |
| Initial block subsidy | 26 UNFT |
| Coinbase maturity | 25 blocks |
| Maximum supply | 18,000,000 UNFT |
| Projected issuance horizon | Approximately 90 years from launch |
| Final scheduled halving | Block 2,400,000 · approximately 45.6 years at 600 seconds per block |
| Initial supply | 5,050,000 UNFT |
| Halving heights | 100,000 · 300,000 · 600,000 · 1,200,000 · 2,400,000 |
Block weight is measured in weight units; it is not a guarantee of a 4 MB serialized block. RPC is a node administration interface and should remain access-controlled.